| IMPORTANT NUMBERS | DOUGLAS PUBLIC SAFETY | EDUCATIONAL FACILITIES | SUPPORT SERVICES | |||||||||
| Satilla Regional Medical | 912 283 3030 | Emergency | 911 | Pre K Center | 912 383 4100 | Victim Assistance | 912 287 4353 | |||||
| City of Douglas | 912 389 3401 | Chief of Police | 912 384 2222 | Ambrose Elementary | 912 359 5500 | Satilla Advocacy | 912 287 7355 | |||||
| Co. Magistrate Court | 912 384 2983 | Douglas Police Dept. | 912 384 2222 | Broxton Mary-Hayes Elementary | 912 359 2391 | Rape Crisis Line | 912 287 0987 | |||||
| Chamber of Commerce | 912 384 1873 | Coffee Co. Sheriff | 912 348 4227 | Eastside Elementary | 912 384 3187 | Child Advocate Line | 912 285 4471 | |||||
| Douglas municipal Airport | 912 389 3401 | Douglas Fire Dept. | 912 384 4815 | Indian Creek Elementary | 912 393 1300 | Abused Women & Children | 912 285 5850 | |||||
| YMCA | 912 285 8660 | Coffee County Fire Dept. | 912 389 1705 | Nicholls Elementary | 912 345 2429 | DFACS | 912 285 6042 | |||||
| Post Office | 912 389 1096 | Coffee Co. Sheriff & Jail | 912 383 6398 | Satilla Elementary | 912 384 2602 | Mental Heath Center | 912 285 6142 | |||||
| American Legion | 912 449 3307 | West Green Elementary | 912 384 2032 | Salvation Army | 912 285 7237 | |||||||
| GA Power | 912 287 5236 | LEGAL SUPPORT | Westside Elementary | 912 384 5506 | American Red Cross | 912 283 7846 | ||||||
| Satilla Regional Water | 912 287 4366 | Solicitors Office | 912 384 8612 | Coffee Middle | 912 720 1011 | Daisy Youth Clinic | 912 285 6304 | |||||
| Atlanta Gas Light Co. | 912 283 6768 | Municipal Court | 912 384 2222 | GWC Freshman Campus | 912 384 1342 | Magnolia House | 912 285 5840 | |||||
| Satilla REMC | 912 632 7222 | Juvenile Court | 912 389 4654 | Coffee High School | 912 384 2094 | |||||||
| Southland Waste of GA | 912 284 1222 | Public Defender | 912 383 8775 | Waycross College | 912 449 7600 |
GEORGIA STATE |
||||||
| Dept. of Labor | 912 285 6105 | Magistrate Court | 912 384 1381 | OTC | 912 287 6584 | Agriculture |
800 869 1150 |
|||||
| Veterans Association | 912 285 6340 | District Attorney | 912 384 6166 | Consumer Affairs | 800 869 1123 | |||||||
| - Satilla Library | 912 384 4667 | Coffee Co. Clerk of Court | 912 384 2865 | ANIMAL RELATED | ||||||||
| - Animal Control | 912 389 3450 |
YOURCOFFEELOCAL.com |
||||||||||
| Okefenokee Humane Soc. | 912 283 4214 | Information/Advertizing | 912 281 0018 | |||||||||
![]() |
||||||||||||
![]() ![]() ![]() ![]() ![]() ![]() |
||||||||||||
|
![]() ![]() |
![]() ![]() ![]() ![]() |
||||||||||
![]()
|
||||||||||||
![]() ![]() Our website is a child friendly, make it your homepage today! |
||||||||||||
SERVA PRIVACY POLICY |
yourCOFFEELOCAL.com
Community Website is Updated Daily Our Community website has been compiled solely as a directory of local links, services & organizations available in the area. The creators, & any persons involved in this website accept no responsibility whatsoever for dissatisfaction related to any links on our website & the subscribers services listed here in. It also incorporates CoffeeCountyLocal.com. |
|
||||||||||